FREE DELIVERY -

  • Fast, free delivery
  • Free 60-day returns

Size Guide

Men's Tops

The measurements on the size chart are body measurements. Find your correct size in the chart below. Scroll horizontally to see more sizes.

 
Size Chest Waist Hips
XS 34 ⅝ 26 ¾ 37
S 36 ¼ 28 ⅜ 38 ⅝
M 37 ¾ 29 ⅞ 40 ⅛
L 41 33 ⅛ 43 ¼
XL 44 ⅛ 36 ¼ 46 ½
2XL 47 ¼ 39 ⅜ 49 ⅝
3XL 50 ⅜ 42 ½ 52 ¾
 
 
Size Chest Waist Hips
XS 88 68 94
S 92 72 98
M 96 76 102
L 104 84 110
XL 112 92 118
2XL 120 100 126
3XL 128 108 134
 

Fit Tips

Tall Top Sizes (5’8” – 6’/173-183cm): 1.75”/4.5cm longer in length than regular tops. Sleeve length is adjusted proportionately depending on silhouette. Tall Sizes are only available for select styles.

If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for bust and waist correspond to two different suggested sizes, order the size indicated by your bust measurement.

How To Measure

  • CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
  • WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
  • HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
 

Men's Shoes

Find your correct size in the chart below.

Scroll horizontally to see more sizes.

Size Chart

 

Size US Men UK Europe Japan Foot length Outsole length
5 5 4 37.5 23 9 ⅛ 10 ½
5.5 5.5 4.5 38 23.5 9 ¼ 10 ½
6 6 5 38.5 24 9 ½ 10 ¾
6.5 6.5 5.5 39 24.5 9 ⅝ 10 ¾
7 7 6 40 25 9 ¾ 11
7.5 7.5 6.5 40.5 25.5 10 11 ¼
8 8 7 41 26 10 ⅛ 11 ¼
8.5 8.5 7.5 42 26.5 10 ¼ 11 ¾
9 9 8 42.5 27 10 ½ 12
9.5 9.5 8.5 43 27.5 10 ⅝ 12
10 10 9 44 28 10 ¾ 12 ½
10.5 10.5 9.5 44.5 28.5 11 12 ¾
11 11 10 45 29 11 ¼ 12 ¾
11.5 11.5 10.5 46 29.5 11 ½ 13
12 12 11 46.5 30 11 ¾ 13 ¼
12.5 12.5 11.5 47 30.5 11 ⅞ 13 ½
13 13 12 47.5 31 12 13 ½ 
 
 
Size US Men UK Europe Japan Foot length Outsole length
5 5 4 37.5 23 23.2 26.7
5.5 5.5 4.5 38 23.5 23.5 26.7
6 6 5 38.5 24 24 27.3
6.5 6.5 5.5 39 24.5 24.5 27.3
7 7 6 40 25 24.8 28
7.5 7.5 6.5 40.5 25.5 25.4 28.6
8 8 7 41 26 25.7 28.6
8.5 8.5 7.5 42 26.5 26 29.8
9 9 8 42.5 27 26.7 30.5
9.5 9.5 8.5 43 27.5 27 30.5
10 10 9 44 28 27.3 31.8
10.5 10.5 9.5 44.5 28.5 28 32.4
11 11 10 45 29 28.6 32.4
11.5 11.5 10.5 46 29.5 29.2 33
12 12 11 46.5 30 29.8 33.7
12.5 12.5 11.5 47 30.5 30.2 34.3
13 13 12 47.5 31 30.6 34.3

 

Women's Tops

The measurements on the size chart are body measurements. Find your correct size in the chart below. Scroll horizontally to see more sizes.

Jackson (M) maternity sizes fit true to pre-pregnancy sizes.

RETURN TO SHOPPING